Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 2 | Adelaide Comets | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 15 | Finals |
| 2 | ↑ 3 | Cumberland United | 8 | 5 | 0 | 3 | 14 | 13 | +1 | 15 | Finals |
| 3 | ↓ 1 | Adelaide United | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 | Finals |
| 4 | ↓ 3 | Adelaide City | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 14 | Finals |
| 5 | ↓ 1 | South Adelaide Panthers | 8 | 4 | 1 | 3 | 14 | 13 | +1 | 13 | Finals |
| 6 | Campbelltown City | 8 | 3 | 3 | 2 | 17 | 12 | +5 | 12 | Finals | |
| 7 | ↑ 2 | Adelaide Croatia Raiders | 8 | 3 | 2 | 3 | 12 | 11 | +1 | 11 | |
| 8 | ↑ 2 | North Eastern MetroStars | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | |
| 9 | ↓ 1 | Adelaide Olympic | 8 | 2 | 4 | 2 | 12 | 13 | –1 | 10 | |
| 10 | ↓ 3 | Sturt Lions | 8 | 3 | 1 | 4 | 8 | 13 | –5 | 10 | |
| 11 | Croydon Kings | 8 | 1 | 3 | 4 | 6 | 10 | –4 | 6 | Relegation | |
| 12 | Adelaide Blue Eagles | 8 | 0 | 1 | 7 | 7 | 16 | –9 | 1 | Relegation |
| Saturday, 12 June | 15:00 | Cumberland United Jumar Oakley (3') David Signore (54') |
2–1 | Adelaide Blue Eagles (20') Stefan Gluscevic |
A.A. Bailey Reserve |
| Saturday, 12 June | 15:00 | South Adelaide Panthers Jonathon Rideout (9') Daniel Evans (53') |
2–2 | Campbelltown City (1') Marc Marino (89' p) Alexander Mullen |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 12 June | 15:00 | Adelaide Comets Jaiden Diamantis (71') Jack Bladen (90+2') |
2–0 | Adelaide City | SA Athletics Stadium |
| Saturday, 12 June | 15:00 | North Eastern MetroStars Alessio Melisi (9') Dylan Smith (74') Christian Esposito (83') |
3–0 | Sturt Lions | T.K. Shutter Reserve |
| Saturday, 12 June | 18:00 | Adelaide Olympic Fausto Erba (60') |
1–1 | Adelaide United (59') Nestor Irankunda |
Valo Football Centre |
| Saturday, 12 June | 19:30 | Croydon Kings Adam Martinello (15') |
1–3 | Adelaide Croatia Raiders (26') Thanasis Lesi (85') James Temelkovski (90+3') Harley Gepp |
Jack Smith Park |